U Type
U Type N
Omega Type
SU Type
|
SF Type
|
SO Type
|
| Model Number | Dia (mm) | Weight (gms) | Length (mm) | Dim. of "A" | Dim. of "B" | Dim. of "C" | Breaking Load (Kgs) |
|
| U-Type | | | | | | | |
| U-2580 | 5 | 15 | 35 | 20 | 11 | | 2580 |
| U-3920 | 7 | 33 | 45 | 26 | 16 | | 3920 |
| U-5700 | 9 | 61 | 55 | 32 | 20 | | 5700 |
| |
|
| U Long type | | | | | | | |
| U1-1400 | 5 | 16 | 52 | 39 | 10 | | 1400 |
| U1-2700 | 5 | 23 | 62 | 49 | 12 | | 2700 |
| U1-3840 | 8 | 54 | 84 | 62 | 16 | | 3840 |
| |
|
| U-Type N | | | | | | | |
| U 7500 N | 15 | 300 | 94 | 55 | 32 | | 7500 |
| |
|
| Omega type | | | | | | | |
| O-1440 | 5 | 10 | 34 | 20 | 15 | 12 | 1400 |
| O-2240 | 5 | 18 | 42 | 28 | 21 | 12 | 2240 |
| O-4120 | 7 | 43 | 55 | 37 | 27 | 16 | 4120 |
| O-4500 | 9 | 66 | 62 | 39 | 32 | 18 | 4500 |
| |
|
| Ring | 12 | 140 | 124 | | | | 5000 |
| |
|
| Snap Shackles | | | | | | | |
| SF 1050 | 46 | 77 | 16 | 16 | | | 1050 |
| SF 2300 | 88 | 93 | 22 | 17 | | | 2300 |
| SU 1050 | 47 | 70 | 16 | 11 | | | 1050 |
| SU 2300 | 76 | 90 | 22 | 17 | | | 2300 |
| SO 1050 | 44 | 78 | 19 | 22 | | | 1050 |
| SO 2300 | 88 | 102 | 22 | 27 | | | 2300 |
All titanium products are coated with ceridTM. Different colours available.
|